Shell Petrol - Berridge, Nottingham

SHERWOOD RISE NG7 6JN

Diesel

158.9p

Price Updated by Live Data Feed on: 25/03/2024
Is this correct? Or has the price changed? Click here to update it.

The price before this change was 155.9 p - recorded on 25/03/2024

Increased by 2% since 20 Mar 24

UPDATE PRICE
Last Updated: 4 months ago

Price Change History

Date Price Title Previous Price Updated Price Change (Amount) Change (%)
25/03/2024 DIESEL 155.9p 158.9p 3.0p 1.9% increase!
27/02/2024 DIESEL 154.9p 155.9p 1.0p 0.6% increase!
16/02/2024 DIESEL 151.9p 154.9p 3.0p 2.0% increase!
13/02/2024 DIESEL 149.9p 151.9p 2.0p 1.3% increase!
01/02/2024 DIESEL 147.9p 149.9p 2.0p 1.4% increase!
30/01/2024 DIESEL 146.9p 147.9p 1.0p 0.7% increase!
31/12/2023 DIESEL 147.9p 146.9p -1.0p 0.7% decrease!
19/12/2023 DIESEL 149.9p 147.9p -2.0p 1.4% decrease!
12/12/2023 DIESEL 150p 149.9p -0.1p 0.1% decrease!
09/12/2023 DIESEL 152.9p 150p -2.9p 1.9% decrease!
08/12/2023 DIESEL 153.9p 152.9p -1.0p 0.7% decrease!
04/12/2023 DIESEL 155.9p 153.9p -2.0p 1.3% decrease!
01/12/2023 DIESEL 156.9p 155.9p -1.0p 0.6% decrease!
29/11/2023 DIESEL 157.9p 156.9p -1.0p 0.6% decrease!
26/11/2023 DIESEL 159.9p 157.9p -2.0p 1.3% decrease!
23/11/2023 DIESEL 162.9p 159.9p -3.0p 1.9% decrease!
03/11/2023 DIESEL 163.9p 162.9p -1.0p 0.6% decrease!
12/10/2023 DIESEL 162.9p 163.9p 1.0p 0.6% increase!
27/09/2023 DIESEL 161.9p 162.9p 1.0p 0.6% increase!
20/09/2023 DIESEL 156.9p 161.9p 5.0p 3.2% increase!
20/09/2023 DIESEL 156.9p 161.9p 5.0p 3.2% increase!
15/09/2023 DIESEL 142.9p 156.9p 14.0p 9.8% increase!
15/09/2023 DIESEL 142.9p 156.9p 14.0p 9.8% increase!
12/06/2023 DIESEL 177.9p 142.9p -35.0p 24.5% decrease!

Photo Gallery

Questions & Answers

Map

google map
Configuration
Color mode