Port Talbot Service Station

TALBOT ROAD SA13 1HN

Unleaded

135.8p

Price Updated by Live Data Feed on: 30/12/2023
Last Updated Date: 30/12/2023 08:24

Is this correct? Click here to update it.

The price before this change was 137.8 p - recorded on 30/12/2023

Decreased by 1% since 30 Dec 23

UPDATE PRICE
Last Updated: 5 months ago

Price Change History

Date Price Title Previous Price Updated Price Change (Amount) Change (%)
30/12/2023 UNLEADED 137.8p 135.8p -2.0p 1.5% decrease!
22/12/2023 UNLEADED 138.8p 137.8p -1.0p 0.7% decrease!
08/12/2023 UNLEADED 140.8p 138.8p -2.0p 1.4% decrease!
05/12/2023 UNLEADED 142.8p 140.8p -2.0p 1.4% decrease!
25/11/2023 UNLEADED 144.8p 142.8p -2.0p 1.4% decrease!
23/11/2023 UNLEADED 145.8p 144.8p -1.0p 0.7% decrease!
14/11/2023 UNLEADED 147.8p 145.8p -2.0p 1.4% decrease!
12/11/2023 UNLEADED 150.8p 147.8p -3.0p 2.0% decrease!
09/11/2023 UNLEADED 152.8p 150.8p -2.0p 1.3% decrease!
01/11/2023 UNLEADED 153.8p 152.8p -1.0p 0.7% decrease!
26/10/2023 UNLEADED 154.8p 153.8p -1.0p 0.7% decrease!
19/10/2023 UNLEADED 156.8p 154.8p -2.0p 1.3% decrease!
17/10/2023 UNLEADED 159.8p 156.8p -3.0p 1.9% decrease!
12/10/2023 UNLEADED 157.8p 159.8p 2.0p 1.3% increase!
10/10/2023 UNLEADED 160.8p 157.8p -3.0p 1.9% decrease!
08/10/2023 UNLEADED 157.8p 160.8p 3.0p 1.9% increase!
28/09/2023 UNLEADED 155.8p 157.8p 2.0p 1.3% increase!
20/09/2023 UNLEADED 148.8p 155.8p 7.0p 4.7% increase!
21/08/2023 UNLEADED 144.8p 148.8p 4.0p 2.8% increase!
13/02/2023 UNLEADED 144.9p 144.8p -0.1p 0.1% decrease!
03/02/2023 UNLEADED 144.8p 144.9p 0.1p 0.1% increase!
24/01/2023 UNLEADED 147.9p 144.8p -3.1p 2.1% decrease!
30/12/2022 UNLEADED 149.8p 147.9p -1.9p 1.3% decrease!
20/12/2022 UNLEADED 161.8p 149.8p -12.0p 8.0% decrease!
10/11/2022 UNLEADED 165.8p 161.8p -4.0p 2.5% decrease!
30/10/2022 UNLEADED 159.8p 165.8p 6.0p 3.8% increase!
01/10/2022 UNLEADED 163.8p 159.8p -4.0p 2.5% decrease!

Photo Gallery

Questions & Answers

Map

google map
Configuration
Color mode