Morrisons Petrol - Hyde Godley, Tameside

Mottram Road, Hyde SK14 2NG

Diesel

156.7p

Price Updated by Live Data Feed on: 06/11/2023
Is this correct? Or has the price changed? Click here to update it.

The price before this change was 157.7 p - recorded on 31/10/2023

Decreased by 1% since 30 Oct 23

UPDATE PRICE
Last Updated: 4 months ago

Price Change History

Date Price Title Previous Price Updated Price Change (Amount) Change (%)
31/10/2023 DIESEL 157.7p 156.7p -1.0p 0.6% decrease!
08/10/2023 DIESEL 156.7p 157.7p 1.0p 0.6% increase!
06/10/2023 DIESEL 155.7p 156.7p 1.0p 0.6% increase!
06/10/2023 DIESEL 155.7p 156.7p 1.0p 0.6% increase!
05/10/2023 DIESEL 154.7p 155.7p 1.0p 0.6% increase!
05/10/2023 DIESEL 154.7p 155.7p 1.0p 0.6% increase!
28/09/2023 DIESEL 152.7p 154.7p 2.0p 1.3% increase!
23/09/2023 DIESEL 150.7p 152.7p 2.0p 1.3% increase!
16/09/2023 DIESEL 147.7p 150.7p 3.0p 2.0% increase!
15/09/2023 DIESEL 144.7p 147.7p 3.0p 2.1% increase!
20/08/2023 DIESEL 138.7p 144.7p 6.0p 4.3% increase!
02/08/2023 DIESEL 137.7p 138.7p 1.0p 0.7% increase!
15/07/2023 DIESEL 136.7p 137.7p 1.0p 0.7% increase!
14/06/2023 DIESEL 135.7p 136.7p 1.0p 0.7% increase!
28/05/2023 DIESEL 142.7p 135.7p -7.0p 5.2% decrease!
18/05/2023 DIESEL 152.7p 142.7p -10.0p 7.0% decrease!
31/03/2023 DIESEL 151.7p 152.7p 1.0p 0.7% increase!
28/02/2023 DIESEL 152.7p 151.7p -1.0p 0.7% decrease!
21/02/2023 DIESEL 155.7p 152.7p -3.0p 2.0% decrease!
30/01/2023 DIESEL 154.7p 155.7p 1.0p 0.6% increase!
16/01/2023 DIESEL 159.7p 154.7p -5.0p 3.2% decrease!
01/01/2023 DIESEL 164.7p 159.7p -5.0p 3.1% decrease!
20/12/2022 DIESEL 167.7p 164.7p -3.0p 1.8% decrease!
11/12/2022 DIESEL 171.7p 167.7p -4.0p 2.4% decrease!
02/12/2022 DIESEL 176.7p 171.7p -5.0p 2.9% decrease!
24/11/2022 DIESEL 179.7p 176.7p -3.0p 1.7% decrease!
22/11/2022 DIESEL 181.7p 179.7p -2.0p 1.1% decrease!
06/11/2022 DIESEL 176.7p 181.7p 5.0p 2.8% increase!
29/09/2022 DIESEL 177.7p 176.7p -1.0p 0.6% decrease!

Photo Gallery

Questions & Answers

Map

google map
Configuration
Color mode