Shell Petrol - Marton, Blackpool

PRESTON NEW ROAD FY3 9TN

Super Unleaded

166.9p

Updated via Data Feed on: 16/08/2023
Is this correct? Click here to update it.

The price before this change was 156.9 p - recorded on 16/08/2023

Increased by 6% since 16 Aug 23

UPDATE PRICE
Last Updated: 4 months ago

Price Change History

Date Price Title Previous Price Updated Price Change (Amount) Change (%)
16/08/2023 SUPER UNLEADED 156.9p 166.9p 10.0p 6.4% increase!
16/05/2023 SUPER UNLEADED 162.9p 156.9p -6.0p 3.8% decrease!
21/01/2023 SUPER UNLEADED 172.9p 162.9p -10.0p 6.1% decrease!
25/11/2022 SUPER UNLEADED 174.9p 172.9p -2.0p 1.2% decrease!
24/11/2022 SUPER UNLEADED 177.9p 174.9p -3.0p 1.7% decrease!
22/10/2022 SUPER UNLEADED 169.9p 177.9p 8.0p 4.7% increase!
17/10/2022 SUPER UNLEADED 176.9p 169.9p -7.0p 4.1% decrease!
02/10/2022 SUPER UNLEADED 174.9p 176.9p 2.0p 1.1% increase!

Photo Gallery

Questions & Answers

Map

google map
Configuration
Color mode