Home › Leicester › Shell
Live Station Prices
Shell Narborough Road
153 Narborough Road., Leicester LE3 0PD
Checked 13 September 2026 · last price change 11 September 2026 · retailers report changes within 30 minutes
7-day trend: Unleaded ▲ 7.0p · 7d · Diesel ▲ 7.0p · 7d
UNLEADED 177.9p
vs 5 stations within 3 miles
▲ 7.0p · 7d
Last changed 10 Sep
DIESEL 195.9p
vs 5 stations within 3 miles
▲ 7.0p · 7d
Last changed 10 Sep
Super Unleaded 199.9p
Premium Diesel 219.9p
Above the Local Average A 55-litre tank costs about £5.28 more here than the average of 5 stations within 3 miles.
Unleaded (E10) at Shell Narborough Road is 177.9p per litre , 6.4p above the Leicester average of 171.5p, the 39th cheapest of 42 stations in Leicester. Diesel is 195.9p , 4.5p above the UK average of 191.4p. Prices last reported by the retailer on 11 September 2026.
How This Station Compares
Local rank (Leicester) 39th cheapest of 42
vs Leicester average (unleaded) +6.4p higher
vs UK average (unleaded) +8.3p higher
vs UK average (diesel) +4.5p higher
Facilities AdBlue (packaged) Air & screenwash Car wash Customer toilets 24-hour fuel Water filling
Opening Hours monday Open 24 hours
tuesday Open 24 hours
wednesday Open 24 hours
thursday Open 24 hours
friday Open 24 hours
saturday Open 24 hours
sunday Open 24 hours
Price History Unleaded Diesel
Over the past 29 days, unleaded at this station has risen 15.0p (162.9p to 177.9p), while the UK average has risen 8.3p.
This station UK average
13 Sep 2026 177.9p
12 Sep 2026 177.9p
11 Sep 2026 177.9p ▲ 2.0
10 Sep 2026 175.9p
09 Sep 2026 175.9p
08 Sep 2026 175.9p ▲ 2.0
07 Sep 2026 173.9p ▲ 3.0
06 Sep 2026 170.9p
05 Sep 2026 170.9p
04 Sep 2026 170.9p ▲ 2.0
03 Sep 2026 168.9p
02 Sep 2026 168.9p
01 Sep 2026 168.9p
31 Aug 2026 168.9p
30 Aug 2026 168.9p
29 Aug 2026 168.9p
28 Aug 2026 168.9p
27 Aug 2026 168.9p
26 Aug 2026 168.9p
25 Aug 2026 168.9p ▲ 1.0
24 Aug 2026 167.9p
23 Aug 2026 167.9p ▲ 2.0
22 Aug 2026 165.9p
21 Aug 2026 165.9p ▲ 1.0
20 Aug 2026 164.9p
19 Aug 2026 164.9p
18 Aug 2026 164.9p ▲ 2.0
17 Aug 2026 162.9p
16 Aug 2026 162.9p
15 Aug 2026 162.9p
13 Sep 2026 195.9p
12 Sep 2026 195.9p
11 Sep 2026 195.9p ▲ 2.0
10 Sep 2026 193.9p
09 Sep 2026 193.9p
08 Sep 2026 193.9p ▲ 2.0
07 Sep 2026 191.9p ▲ 3.0
06 Sep 2026 188.9p
05 Sep 2026 188.9p
04 Sep 2026 188.9p ▲ 2.0
03 Sep 2026 186.9p
02 Sep 2026 186.9p
01 Sep 2026 186.9p
31 Aug 2026 186.9p
30 Aug 2026 186.9p
29 Aug 2026 186.9p
28 Aug 2026 186.9p
27 Aug 2026 186.9p
26 Aug 2026 186.9p
25 Aug 2026 186.9p ▲ 2.0
24 Aug 2026 184.9p
23 Aug 2026 184.9p
22 Aug 2026 184.9p ▲ 1.0
21 Aug 2026 183.9p ▲ 2.0
20 Aug 2026 181.9p
19 Aug 2026 181.9p
18 Aug 2026 181.9p
17 Aug 2026 181.9p
16 Aug 2026 181.9p
15 Aug 2026 181.9p
Compare All Leicester Stations