Home › Glasgow › Esso
Live Station Prices
Asda Fullarton Express Petrol
2101 London Rd, Glasgow G32 8XQ
Checked 12 September 2026 · last price change 11 September 2026 · retailers report changes within 30 minutes
7-day trend: Unleaded ▲ 4.0p · 7d · Diesel ▲ 4.0p · 7d
UNLEADED 173.9p
vs 5 stations within 3 miles
▲ 4.0p · 7d
Last changed 11 Sep
DIESEL 195.9p
vs 5 stations within 3 miles
▲ 4.0p · 7d
Last changed 11 Sep
Super Unleaded 192.9p
Premium Diesel 214.9p
Above the Local Average A 55-litre tank costs about £3.30 more here than the average of 4 stations within 3 miles.
Unleaded (E10) at Asda Fullarton Express Petrol is 173.9p per litre , 2.8p above the Glasgow average of 171.1p, the 71st cheapest of 87 stations in Glasgow. Diesel is 195.9p , 4.7p above the UK average of 191.2p. Prices last reported by the retailer on 11 September 2026.
How This Station Compares
Local rank (Glasgow) 71st cheapest of 87
vs Glasgow average (unleaded) +2.8p higher
vs UK average (unleaded) +4.5p higher
vs UK average (diesel) +4.7p higher
Facilities AdBlue (packaged) AdBlue pumps Car wash Customer toilets LPG 24-hour fuel
Opening Hours monday 00:00 – 23:59
tuesday 00:00 – 23:59
wednesday 00:00 – 23:59
thursday 00:00 – 23:59
friday 00:00 – 23:59
saturday 00:00 – 23:59
sunday 00:00 – 23:59
Price History Unleaded Diesel
Over the past 29 days, unleaded at this station has risen 9.0p (164.9p to 173.9p), while the UK average has risen 7.9p.
This station UK average
12 Sep 2026 173.9p ▲ 1.0
11 Sep 2026 172.9p
10 Sep 2026 172.9p
09 Sep 2026 172.9p ▲ 1.0
08 Sep 2026 171.9p ▲ 1.0
07 Sep 2026 170.9p
06 Sep 2026 170.9p ▲ 1.0
05 Sep 2026 169.9p
04 Sep 2026 169.9p ▲ 2.0
03 Sep 2026 167.9p
02 Sep 2026 167.9p
01 Sep 2026 167.9p
31 Aug 2026 167.9p
30 Aug 2026 167.9p
29 Aug 2026 167.9p
28 Aug 2026 167.9p
27 Aug 2026 167.9p
26 Aug 2026 167.9p ▲ 1.0
25 Aug 2026 166.9p
24 Aug 2026 166.9p
23 Aug 2026 166.9p
22 Aug 2026 166.9p ▲ 1.0
21 Aug 2026 165.9p
20 Aug 2026 165.9p
19 Aug 2026 165.9p
18 Aug 2026 165.9p
17 Aug 2026 165.9p
16 Aug 2026 165.9p
15 Aug 2026 165.9p ▲ 1.0
14 Aug 2026 164.9p
12 Sep 2026 195.9p ▲ 1.0
11 Sep 2026 194.9p
10 Sep 2026 194.9p
09 Sep 2026 194.9p ▲ 1.0
08 Sep 2026 193.9p ▲ 1.0
07 Sep 2026 192.9p
06 Sep 2026 192.9p ▲ 1.0
05 Sep 2026 191.9p
04 Sep 2026 191.9p ▲ 2.0
03 Sep 2026 189.9p
02 Sep 2026 189.9p
01 Sep 2026 189.9p
31 Aug 2026 189.9p
30 Aug 2026 189.9p
29 Aug 2026 189.9p
28 Aug 2026 189.9p
27 Aug 2026 189.9p
26 Aug 2026 189.9p ▲ 2.0
25 Aug 2026 187.9p
24 Aug 2026 187.9p
23 Aug 2026 187.9p
22 Aug 2026 187.9p ▲ 1.0
21 Aug 2026 186.9p
20 Aug 2026 186.9p ▲ 1.0
19 Aug 2026 185.9p
18 Aug 2026 185.9p
17 Aug 2026 185.9p
16 Aug 2026 185.9p
15 Aug 2026 185.9p
14 Aug 2026 185.9p
Compare All Glasgow Stations